Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2009 Results - Fall Creek Run-Around

Published by
Shane   Feb 28th 2009, 9:06pm
Comments

Results by: Eclectic Edge Racing

 

 
 
2009 Fall Creek Run Around 
Saturday, February 28, 2009 
Fall Creek Reservoir – Lowell, Oregon 
20 Mile/ 15K / 5K 
 
20 Mile Results 
PLACE BIB FIRST LAST AGE SEX DIV  PLACE CITY STATE TIME PACE 
1     49 John Leuthold 41 M 40-44 M 1 Phoenix OR 2:08:04.3 6:24 
2     79 Mike Rosling 30 M 30-34 M 1 Corvallis OR 2:10:51.2 6:33 
3     35 Jason Hawthorne 38 M 35-39 M 1 Albany OR 2:15:56.3 6:48 
4     68 Gregory Nieckarz 40 M 40-44 M 2 Eugene OR 2:16:33.0 6:50 
5    109 Robert Wayner 26 M 25-29 M 1 Eugene OR 2:17:05.5 6:51 
6    130 Kent Gutches 49 M 45-49 M 1 Central Point OR 2:19:32.0 6:59 
7     91 Eric Suchman 31 M 30-34 M 2 Eugene OR 2:20:24.9 7:01 
8     62 Keith Miller 32 M 30-34 M 3 Eugene OR 2:24:52.2 7:15 
9    120 Tom Bone Williams 49 M 45-49 M 2 Eugene OR 2:25:00.2 7:15 
10     71 Duane Pedersen 31 M 30-34 M 4 Eugene OR 2:27:13.1 7:22 
11    108 Alison Wayner 24 F 20-24 F 1 Eugene OR 2:30:13.0 7:31 
12      3 Steve Barnett 39 M 35-39 M 2 Albany OR 2:31:26.2 7:34 
13     26 Jeremy Furlan 37 M 35-39 M 3 Eugene OR 2:35:56.3 7:48 
14    110 Colleen Wedin 39 F 35-39 F 1 Eugene OR 2:36:13.8 7:49 
15     42 Gavin Johnson 24 M 20-24 M 1 Springfield OR 2:37:33.8 7:53 
16     10 Scott Bussing 44 M 40-44 M 3 Vancouver WA 2:37:56.0 7:54 
17     96 Beka Thayer 42 F 40-44 F 1 Albany OR 2:38:59.8 7:57 
18     90 Jerry Stromme 47 M 45-49 M 3 Eugene OR 2:39:59.6 8:00 
19     45 Rachelle Jorgensen 37 F 35-39 F 2 Eugene OR 2:40:07.9 8:00 
20    106 Kyle Walker 31 M 30-34 M 5 Eugene OR 2:40:42.4 8:02 
21     97 Doug Thayer 44 M 40-44 M 4 Albany OR 2:40:59.6 8:03 
22     74 Edmund Rivera 47 M 45-49 M 4 Eugene OR 2:42:27.3 8:07 
23    100 Todd Thompson 46 M 45-49 M 5 Springfield OR 2:43:28.4 8:10 
24     89 Jim Stark 54 M 50-54 M 1 Springfield OR 2:46:52.6 8:21 
25     17 Dale Dodge 52 M 50-54 M 2 Eugene OR 2:47:15.9 8:22 
26     57 John Masarik 49 M 45-49 M 6 Lake Oswego OR 2:51:15.5 8:34 
27    104 Phil Vaughn 62 M 60-64 M 1 Springfield OR 2:53:43.6 8:41 
28    107 David Walko 37 M 35-39 M 4 Eugene OR 2:55:13.1 8:46 
29     83 Karla Snyder 36 F 35-39 F 3 Eugene OR 2:55:17.9 8:46 
30     48 Jeanne Lansing 50 F 50-54 F 1 Grants Pass OR 2:55:56.6 8:48 
31     69 Tim Nord 46 M 45-49 M 7 Junction City OR 2:57:27.6 8:52 
32     46 Tate Kelley 29 F 25-29 F 1 Springfield OR 2:58:45.2 8:56 
33    126 Larry Williams 73 M 70-74 M 1 Springfield OR 3:02:14.3 9:07 
34     23 Tim Ellenberger 42 M 40-44 M 5 Eugene OR 3:03:35.9 9:11 
35     11 Steven Buxton 60 M 60-64 M 2 Medford OR 3:06:25.8 9:19 
36     98 Lauri Thomas 48 F 45-49 F 1 Creswell OR 3:11:35.4 9:35 
37    131 Kris Skoog 46 F 45-49 F 2 Eugene OR 3:12:15.3 9:37 
38     81 Angela Smith 37 F 35-39 F 4 Albany OR 3:13:51.0 9:42 
39     92 Sheila Sullivan 47 F 45-49 F 3 Albany OR 3:13:51.3 9:42 
40     20 Lora Dowless 46 F 45-49 F 4 Albany OR 3:13:51.5 9:42 
41     82 Mccoy Smith 46 M 45-49 M 8 Portland OR 3:14:03.5 9:42 
42     21 Eliza Drummond 48 F 45-49 F 5 Eugene OR 3:14:39.3 9:44 
43     51 Mike Lynch 61 M 60-64 M 3 Eugene OR 3:16:05.3 9:48 
44    117 David Wilkins 65 M 65-69 M 1 Eugene OR 3:18:24.8 9:55 
45     70 Tom Pattee 42 M 40-44 M 6 Springfield OR 3:27:17.8 10:22 
46     44 Robert Jones 65 M 65-69 M 2 Eugene OR 3:27:26.8 22:15 
47     43 Jaime Rae Johnson 32 F 30-34 F 1 Eugene OR 3:30:12.6 10:31 
48     58 Teresa Mason 48 F 45-49 F 6 Eugene OR 3:31:29.2 10:34 
49    114 Alex Whitehouse 28 M 25-29 M 2 Lake Oswego OR 3:32:57.0 10:39 
50     54 Kathleen Malekzadeh 49 F 45-49 F 7 Eugene OR 3:37:14.6 10:52 
51     55 Nabi Malekzadeh 50 M 50-54 M 3 Eugene OR 4:10:08.0 12:30 
52     61 Vicky Mello 57 F 55-59 F 1 Eugene OR 4:20:45.7 13:02 
53     27 Diana Gardner 55 F 55-59 F 2 Eugene OR 4:20:46.2 13:02 
54    111 Ginny Weil 52 F 50-54 F 2 Eugene OR 4:21:02.5 13:03 
 
15K Results 
PLACE BIB FIRST LAST AGE SEX DIV  DIV 
PL CITY STATE TIME PACE 
1     80 Michael Sherman 17 M 15-19 M 1 Blue River OR 55:00.2 5:54 
2      8 Warren Bloomberg 39 M 35-39 M 1 Salem OR 57:14.4 6:08 
3     16 Bryon Devore 39 M 35-39 M 2 Ashland OR 58:55.7 6:19 
4     25 Dave Florence 41 M 40-44 M 1 Canby OR 1:00:14.0 6:28 
5    102 Larry Trachtenberg 54 M 50-54 M 1 Eugene OR 1:00:53.8 6:32 
6     33 Stanley Hall 54 M 50-54 M 2 Eugene OR 1:03:26.0 6:48 
7     59 David Matthews 47 M 45-49 M 1 Eugene OR 1:04:12.8 6:53 
8    123 Rui Zhu 32 M 30-34 M 1 Salem OR 1:05:40.0 7:03 
9     12 Patrick Chinn 40 M 40-44 M 2 Eugene OR 1:07:20.7 7:14 
10     63 Michelle Mills 37 F 35-39 F 1 Keizer OR 1:08:22.0 7:20 
11    127 Mickey McDonald 46 M 45-49 M 2 Bend OR 1:09:56.8 7:30 
12    128 Tawnie McDonald 45 F 45-49 F 1 Bend OR 1:10:26.5 7:33 
13     78 Kirk Rose 61 M 60-64 M 1 Albany OR 1:10:52.2 7:36 
14     32 Robert Hacker 55 M 55-59 M 1 Eugene OR 1:11:42.2 7:42 
15     94 Sarah Sweeney 31 F 30-34 F 1 Eugene OR 1:11:46.5 7:42 
16     67 Matt Myers 31 M 30-34 M 2 Eugene OR 1:11:48.1 7:42 
17    105 Jesse Visser 30 M 30-34 M 3 Eugene OR 1:13:39.5 7:54 
18    113 Patty Whalen 35 F 35-39 F 2 Eugene OR 1:14:22.2 7:59 
19     34 Don Hardwick 52 M 50-54 M 3 Cottage Grove OR 1:14:33.6 8:00 
20     72 John Pravel 47 M 45-49 M 3 Eugene OR 1:14:35.6 8:00 
21     56 Bonnie Martin 33 F 30-34 F 2 Eugene OR 1:15:26.7 8:06 
22     22 David Duncan 46 M 45-49 M 4 Eugene OR 1:19:17.6 8:30 
23      9 Kendall Burnham 34 F 30-34 F 3 Springfield OR 1:20:29.8 8:38 
24     53 James Madson 22 M 20-24 M 1 Eugene OR 1:21:58.2 8:48 
25     88 Andrea Stanton 44 F 40-44 F 1 Eugene OR 1:22:35.2 8:52 
26     60 Chuck Mclauchlin 51 M 50-54 M 4 Bandon OR 1:24:20.3 9:03 
27     95 Carole Sylliaasen 27 F 25-29 F 1 Springfield OR 1:26:19.9 9:16 
28     28 Alan Gilds 42 M 40-44 M 3 Eugene OR 1:26:46.4 9:19 
29     64 Steven Modee 58 M 55-59 M 2 Veneta OR 1:26:55.5 9:20 
30    116 Terry Whitten 63 M 60-64 M 2 Spokane WA 1:27:34.4 9:24 
31      5 Claudia Benn 55 F 55-59 F 1 Coos Bay OR 1:28:01.8 9:27 
32    118 Amy Williams 36 F 35-39 F 3 Eugene OR 1:28:43.1 9:31 
33    119 Leif Williams 30 M 30-34 M 4 Eugene OR 1:28:43.3 9:31 
34     15 Elizabeth Dehn 28 F 25-29 F 2 Eugene OR 1:28:51.8 9:32 
35     76 Leslie Robinson 31 F 30-34 F 4 Eugene OR 1:30:45.7 9:44 
36     19 Shannon Dolan 41 F 40-44 F 2 Eugene OR 1:32:55.9 9:58 
37      1 Jennifer Aleshire 31 F 30-34 F 5 Springfield OR 1:33:15.0 10:00 
38     86 Steve Sogge 62 M 60-64 M 3 Creswell OR 1:33:22.2 10:01 
39     77 Ron Robinson 42 M 40-44 M 4 Eugene OR 1:34:09.5 10:06 
40     99 Liz Thompson 25 F 25-29 F 3 Junction City OR 1:35:38.3 10:16 
41    103 Heather Vaughn 26 F 25-29 F 4 Junction City OR 1:35:38.8 10:16 
42      4 Kaycee Bender 36 F 35-39 F 4 Veneta OR 1:38:26.3 10:34 
43     14 Pete Dawson 69 M 65-69 M 1 Allegany OR 1:39:18.8 10:39 
44     66 Mike Morris 53 M 50-54 M 5 Littlfield TX 1:42:41.3 11:01 
45     36 Janet Heinonen 58 F 55-59 F 2 Eugene OR 1:43:38.1 11:07 
46     31 Elizabeth Grigg 22 F 20-24 F 1 Eugene OR 1:46:54.3 11:28 
47      2 Penny Anderson 28 F 25-29 F 5 Lebanon OR 1:50:30.7 11:51 
48     37 Anna Houpt 54 F 50-54 F 1 Creswell OR 1:55:09.8 12:21 
49     93 Gina Sumpter 42 F 40-44 F 3 Springfield OR 2:00:22.3 12:55 
50     52 Barbara Macneil 48 F 45-49 F 2 Sweet Home OR 2:03:33.8 13:15 
51     65 Suzy Morgan 50 F 50-54 F 2 Springfield OR 2:22:26.7 15:17 
52     87 Jennifer Spellman 27 F 25-29 F 6 Eugene OR 2:22:26.7 15:17 
 
5K Results 
PLACE BIB FIRST LAST AGE SEX DIV  PLACE CITY STATE TIME PACE 
1    125 Jack Love 9 M 1-10 M 1 Eugene OR 21:39.2 6:58 
2    129 Piper McDonald 12 F 11-14 F 1 Bend OR 22:20.9 7:12 
3    101 Marlo Thrall 39 F 35-39 F 1 Eugene OR 26:10.2 8:25 
4    124 Karen Gates 43 F 40-44 F 1 Eugene OR 30:17.1 9:45 
5     73 Laura Pyle Gillott 39 F 35-39 F 2 Lebanon OR 31:29.9 10:08 
6     40 Rob Jackson 59 M 55-59 M 1 Florence OR 32:16.6 10:23 
7     18 Jane Dods 73 F 70-74 F 1 Springfield OR 34:10.4 11:00 
8    115 Margie Whitten 60 F 60-64 F 1 Spokane WA 34:24.9 11:05 
9     75 Cristy Robinson 40 F 40-44 F 2 Eugene OR 37:05.5 11:56 
10     39 Kristin Hyde 39 F 35-39 F 2 Lebanon OR 38:31.6 12:24 
11     85 Linda Sogge 62 F 60-64 F 2 Creswell OR 40:51.8 13:09 
12     29 Dorotea Goodman 50 F 50-54 F 1 Jasper OR 44:48.6 14:25 
13      7 Malena Bjorklund 31 F 30-34 F 1 Vancouver WA 45:36.3 14:41 
 



History for Fall Creek Run-Around
YearResultsVideosNewsPhotosBlogs
2012 1   1    
2011 1   1    
2010 1   1 11  
Show 1 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!